Head-to-head comparison across 3 top MBA programs. Data updated for the 2025–2026 admissions cycle.
| Metric | GSB | HBS | Sloan |
|---|---|---|---|
| Program | |||
| School | GSB | HBS | Sloan |
| Location | Stanford, CA | Boston, MA | Cambridge, MA |
| Program Length | 2 years | 2 years | 2 years |
| Tuition | |||
| Annual Tuition | $82,455 | $76,410 | $82,000 |
| Employment Outcomes | |||
| Median Base Salary | $197,000 | $260,000 | $246,000 |
| 5-Year ROI | 497% | 751% | 650% |
| GMAT | |||
| Acceptance Rate | 6.1% | 11.0% | 13.6% |
| Median GMAT | 738 | 740 | 730 |
| Location | |||
| City, State | Stanford, CA | Boston, MA | Cambridge, MA |
Green = better value per metric. Lower tuition & acceptance rate = better. Higher salary, ROI, & GMAT = better.
Rankings updates, salary benchmarks, and admissions insights — free, every week.
No thanks