Head-to-head comparison across 3 top MBA programs. Data updated for the 2025–2026 admissions cycle.
School 1
Tuck
View Tuck profile →
School 2
Darden
View Darden profile →
School 3
Booth
View Booth profile →
| Metric | Tuck | Darden | Booth |
|---|---|---|---|
| Program | |||
| School | Tuck | Darden | Booth |
| Location | Hanover, NH | Charlottesville, VA | Chicago, IL |
| Program Length | 2 years | 2 years | 2 years |
| Tuition | |||
| Annual Tuition | $77,520 | $72,200 | $80,040 |
| Employment Outcomes | |||
| Median Base Salary | $182,000 | $178,000 | $190,000 |
| 5-Year ROI | 487% | 516% | 493% |
| GMAT | |||
| Acceptance Rate | 21.5% | 24.0% | 20.4% |
| Median GMAT | 724 | 718 | 730 |
| Location | |||
| City, State | Hanover, NH | Charlottesville, VA | Chicago, IL |
Green = better value per metric. Lower tuition & acceptance rate = better. Higher salary, ROI, & GMAT = better.
Rankings updates, salary benchmarks, and admissions insights — free, every week.
No thanks