Head-to-head comparison across 3 top MBA programs. Data updated for the 2025–2026 admissions cycle.
School 1
Wharton
View Wharton profile →
School 2
HBS
View HBS profile →
School 3
GSB
View GSB profile →
| Metric | Wharton | HBS | GSB |
|---|---|---|---|
| Program | |||
| School | Wharton | HBS | GSB |
| Location | Philadelphia, PA | Boston, MA | Stanford, CA |
| Program Length | 2 years | 2 years | 2 years |
| Tuition | |||
| Annual Tuition | $84,830 | $76,410 | $82,455 |
| Employment Outcomes | |||
| Median Base Salary | $248,000 | $260,000 | $197,000 |
| 5-Year ROI | 631% | 751% | 497% |
| GMAT | |||
| Acceptance Rate | 19.2% | 11.0% | 6.1% |
| Median GMAT | 733 | 740 | 738 |
| Location | |||
| City, State | Philadelphia, PA | Boston, MA | Stanford, CA |
Green = better value per metric. Lower tuition & acceptance rate = better. Higher salary, ROI, & GMAT = better.
Rankings updates, salary benchmarks, and admissions insights — free, every week.
No thanks